Mon, February 9, 2026 · 2025-26
76ers @ Trail Blazers
118 – 135
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 76ers | 31 | 34 | 22 | 31 | 118 |
| Trail Blazers | 29 | 35 | 49 | 22 | 135 |
76ers
1st Half · 65 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelly Oubre Jr.S | 21 | 16 | 3 | 1 | 4 | 1 | 1 | 0 | 5-9 | 2-4 | 4-4 | -1 | 66.7% | 74.3% | 25.1% |
| Tyrese MaxeyS | 17 | 16 | 1 | 2 | 0 | 0 | 2 | 1 | 6-12 | 0-5 | 4-4 | -2 | 50.0% | 58.1% | 42.2% |
| VJ EdgecombeS | 17 | 7 | 4 | 1 | 0 | 1 | 3 | 0 | 2-6 | 1-3 | 2-2 | -2 | 41.7% | 50.9% | 26.8% |
| Andre DrummondS | 14 | 7 | 5 | 3 | 0 | 1 | 0 | 2 | 3-5 | 1-1 | 0-0 | +9 | 70.0% | 70.0% | 15.7% |
| Trendon WatfordS | 13 | 9 | 1 | 2 | 0 | 0 | 0 | 2 | 4-4 | 0-0 | 1-1 | 0 | 100.0% | 101.4% | 15.4% |
| Justin Edwards | 14 | 8 | 3 | 1 | 2 | 0 | 0 | 2 | 2-3 | 2-2 | 2-2 | +3 | 100.0% | 103.1% | 12.1% |
| Adem Bona | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | -8 | 100.0% | 100.0% | 4.6% |
| MarJon Beauchamp | 8 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | -2 | 0.0% | 0.0% | 11.9% |
| Kyle Lowry | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +8 | — | — | 0.0% |
| Team | 120 | 65 | 19 | 13 | 7 | 3 | 6 | 9 | 23-42 | 6-16 | 13-13 | — | 61.9% | 68.1% | — |
ORtg
129.8
DRtg
127.8
Net
+2.0
Pace
100.1
eFG%
61.9%
TS%
68.1%
TOV%
12.0
OREB%
37.5%
FT Rate
31.0%
AST%
56.5%
76ers Shot Chart
42 of 81 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 9-13 | 69.2% | 69.2% | 1.38 |
| Paint (Non-RA) | 6-11 | 54.5% | 54.5% | 1.09 |
| Midrange | 2-2 | 100.0% | 100.0% | 2.00 |
| Corner 3 | 2-3 | 66.7% | 100.0% | 2.00 |
| Above-Break 3 | 4-13 | 30.8% | 46.2% | 0.92 |
| Total | 23-42 | 54.8% | 61.9% | 1.24 |
Trail Blazers
1st Half · 64 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Toumani CamaraS | 18 | 17 | 2 | 0 | 2 | 0 | 2 | 1 | 6-7 | 5-6 | 0-0 | +7 | 121.4% | 121.4% | 19.8% |
| Jerami GrantS | 16 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 4-9 | 2-6 | 0-0 | +11 | 55.6% | 55.6% | 23.6% |
| Deni AvdijaS | 16 | 10 | 3 | 3 | 1 | 0 | 1 | 1 | 3-8 | 0-3 | 4-5 | -3 | 37.5% | 49.0% | 27.6% |
| Jrue HolidayS | 14 | 6 | 3 | 3 | 0 | 0 | 1 | 2 | 2-4 | 1-2 | 1-1 | -4 | 62.5% | 67.6% | 15.1% |
| Donovan ClinganS | 12 | 9 | 2 | 1 | 0 | 1 | 1 | 1 | 3-4 | 3-3 | 0-0 | -5 | 112.5% | 112.5% | 16.2% |
| Scoot Henderson | 13 | 7 | 1 | 3 | 0 | 0 | 1 | 2 | 2-3 | 0-1 | 3-4 | -6 | 66.7% | 73.5% | 17.7% |
| Robert Williams III | 12 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 1-3 | 0-0 | 0-0 | +4 | 33.3% | 33.3% | 15.9% |
| Vít Krejčí | 12 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1-5 | 1-5 | 0-0 | -4 | 30.0% | 30.0% | 16.3% |
| Sidy Cissoko | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0-2 | 0-2 | 0-0 | -3 | 0.0% | 0.0% | 28.5% |
| Blake Wesley | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -2 | 0.0% | 0.0% | 24.8% |
| Team | 120 | 64 | 20 | 18 | 3 | 1 | 11 | 10 | 22-47 | 12-28 | 8-10 | — | 59.6% | 62.3% | — |
ORtg
127.8
DRtg
129.8
Net
-2.0
Pace
100.1
eFG%
59.6%
TS%
62.3%
TOV%
22.0
OREB%
43.5%
FT Rate
21.3%
AST%
81.8%
Trail Blazers Shot Chart
47 of 97 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 7-12 | 58.3% | 58.3% | 1.17 |
| Paint (Non-RA) | 2-5 | 40.0% | 40.0% | 0.80 |
| Midrange | 1-2 | 50.0% | 50.0% | 1.00 |
| Corner 3 | 6-13 | 46.2% | 69.2% | 1.38 |
| Above-Break 3 | 6-15 | 40.0% | 60.0% | 1.20 |
| Total | 22-47 | 46.8% | 59.6% | 1.19 |