Sat, March 21, 2026 · 2025-26
76ers @ Jazz
126 – 116
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 76ers | 38 | 26 | 31 | 31 | 126 |
| Jazz | 34 | 39 | 24 | 22 | 116 |
76ers
1st Half · 64 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin GrimesS | 18 | 12 | 3 | 1 | 0 | 0 | 3 | 3 | 4-7 | 0-1 | 4-4 | -7 | 57.1% | 68.5% | 25.3% |
| VJ EdgecombeS | 15 | 12 | 5 | 2 | 0 | 0 | 0 | 3 | 5-10 | 0-2 | 2-2 | -10 | 50.0% | 55.1% | 27.7% |
| Justin EdwardsS | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3-8 | 1-4 | 1-1 | -18 | 43.8% | 47.4% | 23.9% |
| Adem BonaS | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 3 | 2-4 | 0-0 | 0-0 | -9 | 50.0% | 50.0% | 13.5% |
| Dominick BarlowS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1-2 | 0 | — | 56.8% | 19.5% |
| Cameron Payne | 16 | 11 | 2 | 4 | 0 | 1 | 0 | 0 | 2-2 | 2-2 | 5-5 | -1 | 150.0% | 131.0% | 10.4% |
| Andre Drummond | 13 | 2 | 4 | 0 | 0 | 2 | 1 | 1 | 1-4 | 0-2 | 0-0 | 0 | 25.0% | 25.0% | 14.9% |
| Trendon Watford | 9 | 8 | 4 | 1 | 0 | 0 | 3 | 0 | 4-7 | 0-1 | 0-0 | -1 | 57.1% | 57.1% | 45.2% |
| Jabari Walker | 8 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 1-2 | 0-1 | 2-2 | +7 | 50.0% | 69.4% | 13.7% |
| Dalen Terry | 8 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0-1 | 0-1 | 0-0 | -7 | 0.0% | 0.0% | 9.9% |
| MarJon Beauchamp | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0-0 | 2-2 | +1 | — | 113.6% | 10.8% |
| Team | 121 | 64 | 29 | 11 | 0 | 4 | 10 | 17 | 22-45 | 3-14 | 17-18 | — | 52.2% | 60.5% | — |
ORtg
114.7
DRtg
130.8
Net
-16.1
Pace
110.7
eFG%
52.2%
TS%
60.5%
TOV%
17.9
OREB%
38.1%
FT Rate
40.0%
AST%
50.0%
76ers Shot Chart
45 of 92 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 9-12 | 75.0% | 75.0% | 1.50 |
| Paint (Non-RA) | 9-16 | 56.3% | 56.3% | 1.13 |
| Midrange | 1-3 | 33.3% | 33.3% | 0.67 |
| Corner 3 | 0-6 | 0.0% | 0.0% | 0.00 |
| Above-Break 3 | 3-8 | 37.5% | 56.3% | 1.13 |
| Total | 22-45 | 48.9% | 52.2% | 1.04 |
Jazz
1st Half · 73 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bez MbengS | 21 | 7 | 3 | 5 | 0 | 0 | 0 | 1 | 2-2 | 1-1 | 2-2 | +2 | 125.0% | 121.5% | 5.3% |
| Cody WilliamsS | 19 | 12 | 0 | 2 | 0 | 0 | 1 | 2 | 4-9 | 0-1 | 4-4 | -2 | 44.4% | 55.8% | 24.0% |
| Ace BaileyS | 17 | 16 | 1 | 3 | 0 | 3 | 0 | 2 | 4-12 | 3-8 | 5-6 | +19 | 45.8% | 54.6% | 32.5% |
| Elijah HarklessS | 16 | 7 | 0 | 1 | 3 | 0 | 0 | 1 | 3-6 | 1-3 | 0-0 | +11 | 58.3% | 58.3% | 14.4% |
| Kyle FilipowskiS | 13 | 12 | 5 | 3 | 0 | 1 | 1 | 2 | 3-9 | 1-6 | 5-5 | +13 | 38.9% | 53.6% | 36.0% |
| Kennedy Chandler | 19 | 13 | 3 | 2 | 1 | 0 | 0 | 1 | 3-7 | 2-3 | 5-5 | +7 | 57.1% | 70.7% | 19.1% |
| John Konchar | 10 | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 1-2 | 0-1 | 0-0 | -2 | 50.0% | 50.0% | 7.9% |
| Oscar Tshiebwe | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | -3 | 50.0% | 50.0% | 23.4% |
| Team | 121 | 73 | 19 | 17 | 5 | 4 | 2 | 12 | 22-51 | 8-23 | 21-22 | — | 51.0% | 60.2% | — |
ORtg
130.8
DRtg
114.7
Net
+16.1
Pace
110.7
eFG%
51.0%
TS%
60.2%
TOV%
3.6
OREB%
22.2%
FT Rate
43.1%
AST%
77.3%
Jazz Shot Chart
50 of 96 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 9-14 | 64.3% | 64.3% | 1.29 |
| Paint (Non-RA) | 3-9 | 33.3% | 33.3% | 0.67 |
| Midrange | 2-5 | 40.0% | 40.0% | 0.80 |
| Corner 3 | 1-4 | 25.0% | 37.5% | 0.75 |
| Above-Break 3 | 6-18 | 33.3% | 50.0% | 1.00 |
| Total | 21-50 | 42.0% | 49.0% | 0.98 |