Sun, April 12, 2026 · 2025-26
Pistons @ Pacers
133 – 121
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Pistons | 41 | 40 | 27 | 25 | 133 |
| Pacers | 27 | 36 | 26 | 32 | 121 |
Pistons
Q3 · 27 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ausar ThompsonS | 8 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 1-2 | +6 | 50.0% | 52.1% | 16.7% |
| Paul ReedS | 8 | 8 | 2 | 0 | 0 | 2 | 0 | 1 | 4-4 | 0-0 | 0-0 | +6 | 100.0% | 100.0% | 23.1% |
| Duncan RobinsonS | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +6 | 50.0% | 50.0% | 11.6% |
| Tobias HarrisS | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | +7 | 83.3% | 83.3% | 20.7% |
| Cade CunninghamS | 6 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 0-3 | 0-2 | 0-0 | +7 | 0.0% | 0.0% | 27.5% |
| Daniss Jenkins | 6 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0-3 | 0-0 | 0-0 | -6 | 0.0% | 0.0% | 38.0% |
| Javonte Green | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 | — | — | 0.0% |
| Caris LeVert | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | -5 | — | 113.6% | 8.3% |
| Isaiah Stewart | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | -5 | 83.3% | 83.3% | 28.3% |
| Kevin Huerter | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | -5 | 33.3% | 33.3% | 28.3% |
| Team | 60 | 27 | 11 | 9 | 3 | 2 | 3 | 5 | 11-23 | 2-8 | 3-4 | — | 52.2% | 54.5% | — |
ORtg
103.1
DRtg
99.2
Net
+3.8
Pace
104.5
eFG%
52.2%
TS%
54.5%
TOV%
11.5
OREB%
25.0%
FT Rate
17.4%
AST%
81.8%
Pistons Shot Chart
23 of 89 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 5-5 | 100.0% | 100.0% | 2.00 |
| Paint (Non-RA) | 2-6 | 33.3% | 33.3% | 0.67 |
| Midrange | 2-4 | 50.0% | 50.0% | 1.00 |
| Corner 3 | 1-2 | 50.0% | 75.0% | 1.50 |
| Above-Break 3 | 1-6 | 16.7% | 25.0% | 0.50 |
| Total | 11-23 | 47.8% | 52.2% | 1.04 |
Pacers
Q3 · 26 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ethan ThompsonS | 11 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 1-2 | 2-2 | -2 | 50.0% | 59.5% | 27.0% |
| Quenton JacksonS | 9 | 7 | 0 | 3 | 0 | 0 | 1 | 1 | 2-4 | 0-0 | 3-3 | -5 | 50.0% | 65.8% | 29.9% |
| Jalen SlawsonS | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 | — | — | 0.0% |
| Kobe BrownS | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | -7 | 37.5% | 37.5% | 26.8% |
| Micah PotterS | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0-0 | 0-0 | -7 | — | — | 13.8% |
| Obi Toppin | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-3 | 1-3 | 0-0 | +6 | 50.0% | 50.0% | 22.5% |
| Jay Huff | 6 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1-2 | 0-1 | 1-1 | +6 | 50.0% | 61.5% | 26.3% |
| Kam Jones | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +5 | 150.0% | 150.0% | 9.7% |
| Taelon Peter | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +5 | 0.0% | 0.0% | 11.2% |
| Team | 60 | 26 | 9 | 4 | 3 | 1 | 5 | 5 | 8-20 | 4-11 | 6-6 | — | 50.0% | 57.4% | — |
ORtg
99.2
DRtg
103.1
Net
-3.8
Pace
104.5
eFG%
50.0%
TS%
57.4%
TOV%
19.1
OREB%
0.0%
FT Rate
30.0%
AST%
50.0%
Pacers Shot Chart
20 of 90 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 4-7 | 57.1% | 57.1% | 1.14 |
| Paint (Non-RA) | 0-0 | — | — | — |
| Midrange | 0-2 | 0.0% | 0.0% | 0.00 |
| Corner 3 | 2-6 | 33.3% | 50.0% | 1.00 |
| Above-Break 3 | 2-5 | 40.0% | 60.0% | 1.20 |
| Total | 8-20 | 40.0% | 50.0% | 1.00 |