Sun, April 12, 2026 · 2025-26
Hornets @ Knicks
110 – 96
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Hornets | 30 | 27 | 30 | 23 | 110 |
| Knicks | 20 | 24 | 29 | 23 | 96 |
Hornets
Q1 · 30 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon KnueppelS | 10 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 2-5 | 1-3 | 0-0 | +8 | 50.0% | 50.0% | 23.6% |
| Brandon MillerS | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 2-3 | 1-2 | 0-0 | +4 | 83.3% | 83.3% | 21.0% |
| Miles BridgesS | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +2 | 50.0% | 50.0% | 14.6% |
| Moussa DiabatéS | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +2 | — | — | 0.0% |
| LaMelo BallS | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 | +2 | 50.0% | 50.0% | 29.2% |
| Sion James | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +3 | 50.0% | 50.0% | 16.1% |
| Ryan Kalkbrenner | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +8 | — | — | 0.0% |
| Coby White | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 4-5 | 2-3 | 0-2 | +8 | 100.0% | 85.0% | 61.5% |
| Grant Williams | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | +8 | 75.0% | 75.0% | 17.9% |
| Josh Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +5 | — | — | 0.0% |
| Team | 60 | 30 | 11 | 9 | 1 | 1 | 2 | 3 | 12-22 | 6-15 | 0-2 | — | 68.2% | 65.6% | — |
ORtg
129.5
DRtg
86.4
Net
+43.2
Pace
92.6
eFG%
68.2%
TS%
65.6%
TOV%
8.6
OREB%
20.0%
FT Rate
9.1%
AST%
75.0%
Hornets Shot Chart
22 of 85 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 4-5 | 80.0% | 80.0% | 1.60 |
| Paint (Non-RA) | 2-2 | 100.0% | 100.0% | 2.00 |
| Midrange | 0-0 | — | — | — |
| Corner 3 | 1-3 | 33.3% | 50.0% | 1.00 |
| Above-Break 3 | 5-12 | 41.7% | 62.5% | 1.25 |
| Total | 12-22 | 54.5% | 68.2% | 1.36 |
Knicks
Q1 · 20 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose AlvaradoS | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2-5 | 1-3 | 0-0 | -13 | 50.0% | 50.0% | 20.8% |
| Miles McBrideS | 10 | 10 | 3 | 0 | 1 | 0 | 0 | 0 | 4-7 | 2-3 | 0-0 | -4 | 71.4% | 71.4% | 29.7% |
| Mohamed DiawaraS | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 1-1 | -8 | 33.3% | 43.6% | 18.1% |
| Ariel HukportiS | 7 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-0 | 0-0 | -2 | 0.0% | 0.0% | 13.3% |
| Mikal BridgesS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | — | — | 0.0% |
| Jordan Clarkson | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-4 | 0-1 | 0-0 | +1 | 0.0% | 0.0% | 22.4% |
| Pacôme Dadiet | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -8 | 0.0% | 0.0% | 8.1% |
| Jeremy Sochan | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -8 | 0.0% | 0.0% | 8.1% |
| Trey Jemison III | 5 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 1-1 | 0-0 | 0-0 | -8 | 100.0% | 100.0% | 32.4% |
| Team | 60 | 20 | 12 | 5 | 1 | 0 | 4 | 8 | 8-23 | 3-11 | 1-1 | — | 41.3% | 42.7% | — |
ORtg
86.4
DRtg
129.5
Net
-43.2
Pace
92.6
eFG%
41.3%
TS%
42.7%
TOV%
17.3
OREB%
30.8%
FT Rate
4.3%
AST%
62.5%
Knicks Shot Chart
23 of 90 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 1-3 | 33.3% | 33.3% | 0.67 |
| Paint (Non-RA) | 2-6 | 33.3% | 33.3% | 0.67 |
| Midrange | 2-3 | 66.7% | 66.7% | 1.33 |
| Corner 3 | 0-1 | 0.0% | 0.0% | 0.00 |
| Above-Break 3 | 3-10 | 30.0% | 45.0% | 0.90 |
| Total | 8-23 | 34.8% | 41.3% | 0.83 |