Sun, April 12, 2026 · 2025-26
Nets @ Raptors
101 – 136
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Nets | 27 | 34 | 23 | 19 | 101 |
| Raptors | 32 | 38 | 30 | 36 | 136 |
Nets
Q4 · 19 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malachi SmithS | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | -17 | 0.0% | 0.0% | 16.2% |
| E.J. LiddellS | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-1 | 2-2 | -17 | 0.0% | 34.7% | 16.5% |
| Drake PowellS | 8 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1-3 | 0-1 | 0-0 | -10 | 33.3% | 33.3% | 26.9% |
| Trevon ScottS | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -11 | 0.0% | 0.0% | 7.6% |
| Ben SarafS | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | -1 | 100.0% | 100.0% | 15.7% |
| Tyson Etienne | 10 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2-6 | 1-4 | 2-2 | -12 | 41.7% | 50.9% | 35.9% |
| Chaney Johnson | 9 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 2-2 | -6 | 100.0% | 106.4% | 11.3% |
| Jalen Wilson | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 | -11 | 33.3% | 33.3% | 24.6% |
| Team | 61 | 19 | 7 | 4 | 0 | 0 | 2 | 5 | 6-19 | 1-8 | 6-6 | — | 34.2% | 43.9% | — |
ORtg
83.1
DRtg
157.5
Net
-74.4
Pace
89.8
eFG%
34.2%
TS%
43.9%
TOV%
8.7
OREB%
8.3%
FT Rate
31.6%
AST%
66.7%
Nets Shot Chart
18 of 86 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 2-3 | 66.7% | 66.7% | 1.33 |
| Paint (Non-RA) | 0-4 | 0.0% | 0.0% | 0.00 |
| Midrange | 2-3 | 66.7% | 66.7% | 1.33 |
| Corner 3 | 1-2 | 50.0% | 75.0% | 1.50 |
| Above-Break 3 | 0-6 | 0.0% | 0.0% | 0.00 |
| Total | 5-18 | 27.8% | 30.6% | 0.61 |
Raptors
Q4 · 36 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RJ BarrettS | 7 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 3-4 | +14 | 100.0% | 94.5% | 36.1% |
| Scottie BarnesS | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1-2 | 0-0 | 0-0 | +11 | 50.0% | 50.0% | 16.1% |
| Brandon IngramS | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +7 | 100.0% | 100.0% | 14.9% |
| Sandro Mamukelashvili | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +12 | 100.0% | 100.0% | 7.4% |
| A.J. Lawson | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2-2 | 1-1 | 0-0 | +9 | 125.0% | 125.0% | 18.8% |
| Gradey Dick | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 0-0 | 1-1 | +5 | 25.0% | 33.8% | 42.5% |
| Jonathan Mogbo | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +5 | 100.0% | 100.0% | 9.6% |
| Trayce Jackson-Davis | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 2-3 | 0-0 | 0-0 | +5 | 66.7% | 66.7% | 28.7% |
| Jamison Battle | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 0-0 | +5 | 50.0% | 50.0% | 19.2% |
| Garrett Temple | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +5 | 150.0% | 150.0% | 11.8% |
| Collin Murray-Boyles | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 2-2 | +5 | — | 113.6% | 12.4% |
| Jamal Shead | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | +3 | 0.0% | 0.0% | 19.5% |
| Ja'Kobe Walter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | — | 0.0% |
| Team | 61 | 36 | 12 | 9 | 2 | 2 | 0 | 5 | 14-21 | 2-4 | 6-7 | — | 71.4% | 74.8% | — |
ORtg
157.5
DRtg
83.1
Net
+74.4
Pace
89.8
eFG%
71.4%
TS%
74.8%
TOV%
0.0
OREB%
14.3%
FT Rate
33.3%
AST%
64.3%
Raptors Shot Chart
21 of 80 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 10-13 | 76.9% | 76.9% | 1.54 |
| Paint (Non-RA) | 2-3 | 66.7% | 66.7% | 1.33 |
| Midrange | 0-1 | 0.0% | 0.0% | 0.00 |
| Corner 3 | 2-3 | 66.7% | 100.0% | 2.00 |
| Above-Break 3 | 0-1 | 0.0% | 0.0% | 0.00 |
| Total | 14-21 | 66.7% | 71.4% | 1.43 |