Tue, April 14, 2026 · 2025-26 · PLAY-IN
Heat @ Hornets
126 – 127
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| Heat | 24 | 30 | 29 | 31 | 12 | 126 |
| Hornets | 26 | 26 | 37 | 28 | 13 | 127 |
Heat
OT · 12 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Davion MitchellS | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2-5 | 0-2 | 0-0 | -1 | 40.0% | 40.0% | 44.0% |
| Andrew WigginsS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -7 | — | — | 0.0% |
| Tyler HerroS | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 1-3 | 3-3 | +3 | 37.5% | 56.4% | 51.8% |
| Kel'el WareS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -5 | — | — | 0.0% |
| Jaime Jaquez Jr. | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | -1 | 100.0% | 100.0% | 8.8% |
| Norman Powell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 | — | — | 0.0% |
| Pelle Larsson | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — | — | 0.0% |
| Team | 26 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 4-10 | 1-5 | 3-3 | — | 45.0% | 53.0% | — |
ORtg
112.6
DRtg
122.0
Net
-9.4
Pace
98.8
eFG%
45.0%
TS%
53.0%
TOV%
0.0
OREB%
0.0%
FT Rate
30.0%
AST%
75.0%
Heat Shot Chart
9 of 103 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 2-2 | 100.0% | 100.0% | 2.00 |
| Paint (Non-RA) | 0-1 | 0.0% | 0.0% | 0.00 |
| Midrange | 1-2 | 50.0% | 50.0% | 1.00 |
| Corner 3 | 1-2 | 50.0% | 75.0% | 1.50 |
| Above-Break 3 | 0-2 | 0.0% | 0.0% | 0.00 |
| Total | 4-9 | 44.4% | 50.0% | 1.00 |
Hornets
OT · 13 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles BridgesS | 5 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2-3 | 1-2 | 0-0 | +1 | 83.3% | 83.3% | 29.9% |
| Brandon MillerS | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | +1 | 100.0% | 100.0% | 19.9% |
| Moussa DiabatéS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | — | 0.0% |
| LaMelo BallS | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 2-3 | 0-1 | 0-0 | +3 | 66.7% | 66.7% | 42.3% |
| Coby White | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | +9 | 0.0% | 0.0% | 11.3% |
| Sion James | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 | — | — | 0.0% |
| Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | — | 0.0% |
| Team | 26 | 13 | 5 | 4 | 0 | 1 | 1 | 2 | 6-9 | 1-4 | 0-0 | — | 72.2% | 72.2% | — |
ORtg
122.0
DRtg
112.6
Net
+9.4
Pace
98.8
eFG%
72.2%
TS%
72.2%
TOV%
9.4
OREB%
0.0%
FT Rate
0.0%
AST%
66.7%
Hornets Shot Chart
9 of 113 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 4-4 | 100.0% | 100.0% | 2.00 |
| Paint (Non-RA) | 1-1 | 100.0% | 100.0% | 2.00 |
| Midrange | 0-0 | — | — | — |
| Corner 3 | 1-1 | 100.0% | 150.0% | 3.00 |
| Above-Break 3 | 0-3 | 0.0% | 0.0% | 0.00 |
| Total | 6-9 | 66.7% | 72.2% | 1.44 |