Sat, May 9, 2026 · 2025-26 · PLAYOFF
Thunder @ Lakers
131 – 108
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Thunder | 31 | 26 | 33 | 41 | 131 |
| Lakers | 25 | 34 | 20 | 29 | 108 |
Thunder
Q4 · 41 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luguentz DortS | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-0 | +13 | 125.0% | 125.0% | 9.3% |
| Isaiah HartensteinS | 8 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0-0 | 0-0 | +13 | 100.0% | 100.0% | 14.3% |
| Ajay MitchellS | 6 | 9 | 3 | 4 | 0 | 0 | 0 | 2 | 4-9 | 1-2 | 0-1 | +7 | 50.0% | 47.7% | 65.4% |
| Chet HolmgrenS | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | +3 | 50.0% | 50.0% | 15.4% |
| Shai Gilgeous-AlexanderS | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1-1 | 1-1 | 1-1 | +10 | 150.0% | 138.9% | 18.7% |
| Isaiah Joe | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 2-3 | 2-3 | 0-0 | +2 | 100.0% | 100.0% | 13.5% |
| Alex Caruso | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | +10 | 100.0% | 100.0% | 11.8% |
| Jared McCain | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -1 | — | — | 0.0% |
| Kenrich Williams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -1 | 0.0% | 0.0% | 23.6% |
| Aaron Wiggins | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 0-0 | 0-0 | -1 | 100.0% | 100.0% | 23.6% |
| Cason Wallace | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1-1 | 1-1 | 0-0 | +6 | 150.0% | 150.0% | 28.7% |
| Nikola Topić | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0-1 | 0-1 | 0-0 | -2 | 0.0% | 0.0% | 30.9% |
| Jaylin Williams | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | — | — | 0.0% |
| Team | 60 | 41 | 14 | 8 | 1 | 1 | 2 | 7 | 17-27 | 6-11 | 1-2 | — | 74.1% | 73.5% | — |
ORtg
177.2
DRtg
125.3
Net
+51.9
Pace
92.6
eFG%
74.1%
TS%
73.5%
TOV%
8.6
OREB%
60.0%
FT Rate
7.4%
AST%
47.1%
Thunder Shot Chart
27 of 94 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 7-7 | 100.0% | 100.0% | 2.00 |
| Paint (Non-RA) | 3-7 | 42.9% | 42.9% | 0.86 |
| Midrange | 1-2 | 50.0% | 50.0% | 1.00 |
| Corner 3 | 0-1 | 0.0% | 0.0% | 0.00 |
| Above-Break 3 | 6-10 | 60.0% | 90.0% | 1.80 |
| Total | 17-27 | 63.0% | 74.1% | 1.48 |
Lakers
Q4 · 29 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron JamesS | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2-3 | 0-1 | 3-4 | -12 | 66.7% | 73.5% | 29.1% |
| Austin ReavesS | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-1 | -12 | 66.7% | 72.7% | 21.0% |
| Marcus SmartS | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 1-2 | -10 | — | 56.8% | 5.8% |
| Rui HachimuraS | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1-2 | 0-1 | 0-0 | -13 | 50.0% | 50.0% | 22.0% |
| Deandre AytonS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0-0 | 0-0 | -2 | — | — | 0.0% |
| Adou Thiero | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | -1 | 100.0% | 104.2% | 12.7% |
| Luke Kennard | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | -10 | 75.0% | 75.0% | 20.1% |
| Maxi Kleber | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0.0% | 0.0% | 14.2% |
| Dalton Knecht | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0.0% | 0.0% | 28.5% |
| Bronny James | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 100.0% | 100.0% | 28.5% |
| Nick Smith Jr. | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2-2 | 1-1 | 1-2 | 0 | 125.0% | 104.2% | 41.0% |
| Team | 60 | 29 | 5 | 9 | 1 | 1 | 2 | 4 | 10-17 | 2-5 | 7-10 | — | 64.7% | 67.8% | — |
ORtg
125.3
DRtg
177.2
Net
-51.9
Pace
92.6
eFG%
64.7%
TS%
67.8%
TOV%
8.6
OREB%
11.1%
FT Rate
58.8%
AST%
90.0%
Lakers Shot Chart
17 of 80 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 5-7 | 71.4% | 71.4% | 1.43 |
| Paint (Non-RA) | 3-4 | 75.0% | 75.0% | 1.50 |
| Midrange | 0-1 | 0.0% | 0.0% | 0.00 |
| Corner 3 | 0-0 | — | — | — |
| Above-Break 3 | 2-5 | 40.0% | 60.0% | 1.20 |
| Total | 10-17 | 58.8% | 64.7% | 1.29 |