Fri, November 28, 2025 · 2025-26
76ers @ Nets
115 – 103
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| 76ers | 31 | 32 | 24 | 28 | 115 |
| Nets | 23 | 25 | 27 | 28 | 103 |
76ers
Q3 · 24 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin GrimesS | 12 | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 3-7 | 0-1 | 3-4 | -3 | 42.9% | 51.4% | 39.7% |
| Tyrese MaxeyS | 11 | 9 | 5 | 3 | 0 | 1 | 0 | 0 | 2-4 | 1-3 | 4-4 | +1 | 62.5% | 78.1% | 25.8% |
| Paul GeorgeS | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0-2 | 0-1 | 0-0 | -5 | 0.0% | 0.0% | 21.7% |
| Dominick BarlowS | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | +9 | 100.0% | 100.0% | 8.5% |
| Adem Bona | 7 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0-0 | 0-0 | -8 | 100.0% | 100.0% | 14.3% |
| Jared McCain | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — | — | 0.0% |
| Justin Edwards | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | -10 | 0.0% | 0.0% | 20.1% |
| Jabari Walker | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1-1 | 0-0 | 0-0 | +3 | 100.0% | 100.0% | 10.1% |
| Johni Broome | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | — | 0.0% |
| Kyle Lowry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -2 | — | — | 0.0% |
| Team | 60 | 24 | 10 | 6 | 2 | 2 | 3 | 4 | 8-18 | 1-6 | 7-8 | — | 47.2% | 55.8% | — |
ORtg
95.7
DRtg
107.7
Net
-12.0
Pace
99.7
eFG%
47.2%
TS%
55.8%
TOV%
12.0
OREB%
0.0%
FT Rate
44.4%
AST%
75.0%
76ers Shot Chart
18 of 88 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 5-6 | 83.3% | 83.3% | 1.67 |
| Paint (Non-RA) | 2-5 | 40.0% | 40.0% | 0.80 |
| Midrange | 0-1 | 0.0% | 0.0% | 0.00 |
| Corner 3 | 1-1 | 100.0% | 150.0% | 3.00 |
| Above-Break 3 | 0-5 | 0.0% | 0.0% | 0.00 |
| Total | 8-18 | 44.4% | 47.2% | 0.94 |
Nets
Q3 · 27 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noah ClowneyS | 12 | 3 | 1 | 1 | 1 | 0 | 1 | 3 | 1-5 | 0-3 | 1-2 | +1 | 20.0% | 25.5% | 24.4% |
| Nic ClaxtonS | 11 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 0-2 | 0-0 | 0-0 | -2 | 0.0% | 0.0% | 15.4% |
| Egor DëminS | 11 | 8 | 4 | 2 | 0 | 2 | 0 | 0 | 3-7 | 2-6 | 0-0 | -2 | 57.1% | 57.1% | 26.9% |
| Ziaire WilliamsS | 9 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 2-3 | 2-2 | 0-0 | +2 | 100.0% | 100.0% | 19.0% |
| Terance MannS | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | +4 | 33.3% | 33.3% | 15.7% |
| Tyrese Martin | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1-2 | 0-0 | 0 | 83.3% | 83.3% | 26.6% |
| Drake Powell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | +1 | — | — | 0.0% |
| Danny Wolf | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 3-4 | +5 | — | 85.2% | 47.8% |
| Day'Ron Sharpe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +4 | — | — | 0.0% |
| Jalen Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — | — | 0.0% |
| Team | 60 | 27 | 12 | 5 | 2 | 3 | 4 | 6 | 9-23 | 5-13 | 4-6 | — | 50.0% | 52.7% | — |
ORtg
107.7
DRtg
95.7
Net
+12.0
Pace
99.7
eFG%
50.0%
TS%
52.7%
TOV%
15.9
OREB%
28.6%
FT Rate
26.1%
AST%
55.6%
Nets Shot Chart
23 of 85 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 3-5 | 60.0% | 60.0% | 1.20 |
| Paint (Non-RA) | 0-4 | 0.0% | 0.0% | 0.00 |
| Midrange | 1-1 | 100.0% | 100.0% | 2.00 |
| Corner 3 | 1-2 | 50.0% | 75.0% | 1.50 |
| Above-Break 3 | 4-11 | 36.4% | 54.5% | 1.09 |
| Total | 9-23 | 39.1% | 50.0% | 1.00 |