Thu, December 4, 2025 · 2025-26
Warriors @ 76ers
98 – 99
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Warriors | 10 | 24 | 32 | 32 | 98 |
| 76ers | 30 | 26 | 24 | 19 | 99 |
Warriors
Full Game · 98 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moses MoodyS | 23 | 14 | 2 | 2 | 1 | 0 | 1 | 2 | 5-10 | 2-5 | 2-2 | -1 | 60.0% | 64.3% | 22.5% |
| Will RichardS | 20 | 5 | 0 | 2 | 2 | 0 | 2 | 2 | 2-2 | 1-1 | 0-0 | +10 | 125.0% | 125.0% | 8.6% |
| Brandin PodziemskiS | 20 | 6 | 6 | 0 | 1 | 0 | 3 | 0 | 2-8 | 0-5 | 2-2 | -20 | 25.0% | 33.8% | 26.5% |
| Al HorfordS | 18 | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 1-8 | 1-7 | 0-0 | +3 | 18.8% | 18.8% | 19.7% |
| Draymond GreenS | 9 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1-3 | 1-3 | 0-0 | -10 | 50.0% | 50.0% | 18.7% |
| Quinten Post | 26 | 10 | 3 | 4 | 0 | 0 | 0 | 3 | 4-8 | 2-4 | 0-0 | +4 | 62.5% | 62.5% | 13.8% |
| Buddy Hield | 26 | 14 | 8 | 2 | 2 | 1 | 0 | 4 | 6-12 | 2-7 | 0-0 | -3 | 58.3% | 58.3% | 20.7% |
| Pat Spencer | 24 | 16 | 4 | 4 | 1 | 0 | 2 | 1 | 5-8 | 2-3 | 4-4 | +17 | 75.0% | 82.0% | 21.6% |
| De'Anthony Melton | 21 | 14 | 1 | 3 | 2 | 1 | 1 | 3 | 5-11 | 0-2 | 4-4 | -6 | 45.5% | 54.9% | 28.7% |
| Jonathan Kuminga | 20 | 9 | 6 | 2 | 0 | 0 | 3 | 0 | 4-12 | 1-2 | 0-2 | -18 | 37.5% | 34.9% | 34.8% |
| Seth Curry | 14 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0-2 | 0-1 | 0-0 | +8 | 0.0% | 0.0% | 6.2% |
| Gui Santos | 12 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2-4 | 0-2 | 0-0 | +15 | 50.0% | 50.0% | 15.0% |
| Trayce Jackson-Davis | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-2 | 0 | 0.0% | 0.0% | 20.2% |
| Gary Payton II | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 | — | — | 0.0% |
| Team | 240 | 98 | 43 | 27 | 12 | 4 | 13 | 20 | 37-89 | 12-42 | 12-16 | — | 48.3% | 51.0% | — |
ORtg
99.4
DRtg
100.4
Net
-1.0
Pace
98.6
eFG%
48.3%
TS%
51.0%
TOV%
13.2
OREB%
23.4%
FT Rate
18.0%
AST%
73.0%
Warriors Shot Chart
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 19-27 | 70.4% | 70.4% | 1.41 |
| Paint (Non-RA) | 3-13 | 23.1% | 23.1% | 0.46 |
| Midrange | 3-7 | 42.9% | 42.9% | 0.86 |
| Corner 3 | 3-9 | 33.3% | 50.0% | 1.00 |
| Above-Break 3 | 9-33 | 27.3% | 40.9% | 0.82 |
| Total | 37-89 | 41.6% | 48.3% | 0.97 |
76ers
Full Game · 99 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyS | 40 | 35 | 3 | 2 | 2 | 1 | 3 | 2 | 13-27 | 4-10 | 5-5 | +7 | 55.6% | 59.9% | 35.3% |
| Quentin GrimesS | 38 | 12 | 5 | 6 | 1 | 0 | 1 | 2 | 5-13 | 0-5 | 2-3 | +5 | 38.5% | 41.9% | 17.5% |
| Dominick BarlowS | 36 | 6 | 14 | 3 | 1 | 3 | 1 | 1 | 3-6 | 0-1 | 0-0 | +1 | 50.0% | 50.0% | 8.6% |
| Joel EmbiidS | 25 | 12 | 6 | 3 | 0 | 1 | 3 | 1 | 5-13 | 0-5 | 2-2 | +2 | 38.5% | 43.2% | 29.2% |
| VJ EdgecombeS | 24 | 10 | 6 | 5 | 3 | 0 | 5 | 4 | 4-8 | 2-5 | 0-0 | +1 | 62.5% | 62.5% | 23.7% |
| Justin Edwards | 22 | 8 | 3 | 1 | 1 | 1 | 1 | 1 | 3-6 | 2-4 | 0-0 | -3 | 66.7% | 66.7% | 14.0% |
| Jared McCain | 21 | 7 | 1 | 3 | 0 | 0 | 3 | 1 | 3-6 | 1-4 | 0-0 | -4 | 58.3% | 58.3% | 18.6% |
| Andre Drummond | 17 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | +3 | 0.0% | 0.0% | 2.6% |
| Jabari Walker | 12 | 7 | 5 | 0 | 0 | 0 | 2 | 2 | 2-3 | 1-2 | 2-2 | -5 | 83.3% | 90.2% | 20.8% |
| Adem Bona | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-2 | -2 | 50.0% | 34.7% | 20.9% |
| Team | 240 | 99 | 47 | 23 | 8 | 7 | 19 | 14 | 39-85 | 10-37 | 11-14 | — | 51.8% | 54.3% | — |
ORtg
100.4
DRtg
99.4
Net
+1.0
Pace
98.6
eFG%
51.8%
TS%
54.3%
TOV%
19.3
OREB%
25.6%
FT Rate
16.5%
AST%
59.0%
76ers Shot Chart
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 16-21 | 76.2% | 76.2% | 1.52 |
| Paint (Non-RA) | 6-16 | 37.5% | 37.5% | 0.75 |
| Midrange | 7-11 | 63.6% | 63.6% | 1.27 |
| Corner 3 | 1-6 | 16.7% | 25.0% | 0.50 |
| Above-Break 3 | 9-31 | 29.0% | 43.5% | 0.87 |
| Total | 39-85 | 45.9% | 51.8% | 1.04 |