Tue, October 28, 2025 · 2025-26
76ers @ Wizards
139 – 134
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| 76ers | 32 | 36 | 26 | 32 | 13 | 139 |
| Wizards | 40 | 32 | 38 | 16 | 8 | 134 |
76ers
Full Game · 139 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese MaxeyS | 47 | 39 | 3 | 10 | 1 | 1 | 4 | 3 | 11-25 | 3-9 | 14-16 | +3 | 50.0% | 60.9% | 30.9% |
| Kelly Oubre Jr.S | 44 | 17 | 11 | 1 | 1 | 1 | 1 | 2 | 5-13 | 3-5 | 4-5 | +2 | 50.0% | 55.9% | 15.0% |
| VJ EdgecombeS | 40 | 14 | 6 | 4 | 1 | 0 | 2 | 5 | 4-12 | 4-8 | 2-2 | +11 | 50.0% | 54.3% | 15.1% |
| Joel EmbiidS | 23 | 25 | 7 | 5 | 0 | 1 | 3 | 4 | 9-17 | 3-6 | 4-6 | +9 | 61.8% | 63.6% | 40.0% |
| Justin EdwardsS | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1-3 | 1-3 | 0-0 | -22 | 50.0% | 50.0% | 8.6% |
| Quentin Grimes | 39 | 23 | 7 | 3 | 3 | 2 | 2 | 2 | 7-17 | 3-10 | 6-6 | +19 | 50.0% | 58.6% | 22.7% |
| Trendon Watford | 18 | 2 | 4 | 3 | 0 | 0 | 1 | 1 | 1-3 | 0-1 | 0-0 | +7 | 33.3% | 33.3% | 8.9% |
| Adem Bona | 18 | 2 | 5 | 0 | 0 | 5 | 1 | 0 | 1-3 | 0-0 | 0-0 | +5 | 33.3% | 33.3% | 9.3% |
| Andre Drummond | 12 | 6 | 10 | 0 | 0 | 1 | 0 | 1 | 3-4 | 0-0 | 0-0 | -5 | 75.0% | 75.0% | 14.2% |
| Jabari Walker | 6 | 8 | 2 | 0 | 1 | 0 | 0 | 2 | 3-3 | 0-0 | 2-2 | +2 | 100.0% | 103.1% | 26.8% |
| Eric Gordon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -6 | — | — | 0.0% |
| Team | 265 | 139 | 55 | 26 | 7 | 11 | 14 | 21 | 45-100 | 17-42 | 32-37 | — | 53.5% | 59.8% | — |
ORtg
120.6
DRtg
116.3
Net
+4.3
Pace
104.4
eFG%
53.5%
TS%
59.8%
TOV%
12.1
OREB%
32.7%
FT Rate
37.0%
AST%
57.8%
76ers Shot Chart
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 22-31 | 71.0% | 71.0% | 1.42 |
| Paint (Non-RA) | 3-18 | 16.7% | 16.7% | 0.33 |
| Midrange | 2-8 | 25.0% | 25.0% | 0.50 |
| Corner 3 | 2-4 | 50.0% | 75.0% | 1.50 |
| Above-Break 3 | 16-39 | 41.0% | 60.3% | 1.21 |
| Total | 45-100 | 45.0% | 53.5% | 1.07 |
Wizards
Full Game · 134 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyshawn GeorgeS | 40 | 20 | 9 | 7 | 2 | 1 | 1 | 5 | 8-17 | 4-7 | 0-2 | -21 | 58.8% | 55.9% | 19.0% |
| CJ McCollumS | 40 | 14 | 1 | 7 | 1 | 0 | 1 | 4 | 4-14 | 2-6 | 4-4 | +7 | 35.7% | 44.4% | 17.0% |
| Bub CarringtonS | 38 | 10 | 5 | 5 | 1 | 1 | 2 | 4 | 3-6 | 2-3 | 2-2 | +4 | 66.7% | 72.7% | 9.5% |
| Alex SarrS | 34 | 31 | 11 | 5 | 2 | 2 | 5 | 4 | 13-23 | 3-7 | 2-2 | +3 | 63.0% | 64.9% | 34.2% |
| Khris MiddletonS | 31 | 13 | 10 | 3 | 0 | 0 | 2 | 4 | 4-11 | 1-3 | 4-4 | -5 | 40.9% | 50.9% | 19.5% |
| Tre Johnson | 26 | 10 | 2 | 2 | 0 | 0 | 1 | 3 | 4-11 | 2-7 | 0-0 | +3 | 45.5% | 45.5% | 18.8% |
| Corey Kispert | 25 | 13 | 5 | 1 | 0 | 0 | 1 | 1 | 5-11 | 2-8 | 1-3 | +4 | 54.5% | 52.8% | 21.7% |
| Marvin Bagley III | 19 | 14 | 7 | 3 | 2 | 1 | 1 | 3 | 6-7 | 0-0 | 2-4 | -4 | 85.7% | 79.9% | 21.1% |
| Cam Whitmore | 13 | 9 | 0 | 0 | 2 | 0 | 1 | 2 | 4-7 | 1-2 | 0-0 | -8 | 64.3% | 64.3% | 24.7% |
| Justin Champagnie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 | — | — | 0.0% |
| Jamir Watkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -4 | — | — | 0.0% |
| Team | 265 | 134 | 50 | 33 | 10 | 5 | 15 | 30 | 51-107 | 17-43 | 15-21 | — | 55.6% | 57.6% | — |
ORtg
116.3
DRtg
120.6
Net
-4.3
Pace
104.4
eFG%
55.6%
TS%
57.6%
TOV%
13.0
OREB%
26.0%
FT Rate
19.6%
AST%
64.7%
Wizards Shot Chart
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 22-32 | 68.8% | 68.8% | 1.38 |
| Paint (Non-RA) | 6-18 | 33.3% | 33.3% | 0.67 |
| Midrange | 6-14 | 42.9% | 42.9% | 0.86 |
| Corner 3 | 1-6 | 16.7% | 25.0% | 0.50 |
| Above-Break 3 | 16-37 | 43.2% | 64.9% | 1.30 |
| Total | 51-107 | 47.7% | 55.6% | 1.11 |