Tue, October 28, 2025 · 2025-26
76ers @ Wizards
139 – 134
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
| 76ers | 32 | 36 | 26 | 32 | 13 | 139 |
| Wizards | 40 | 32 | 38 | 16 | 8 | 134 |
76ers
Q4 · 32 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VJ EdgecombeS | 12 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 1-5 | 1-2 | 0-0 | +16 | 30.0% | 30.0% | 17.6% |
| Tyrese MaxeyS | 12 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 4-7 | 0-1 | 6-7 | +16 | 57.1% | 69.4% | 35.5% |
| Kelly Oubre Jr.S | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 1-1 | +15 | 100.0% | 104.2% | 7.0% |
| Joel EmbiidS | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 0-2 | 0-1 | 0-0 | +7 | 0.0% | 0.0% | 26.9% |
| Quentin Grimes | 12 | 12 | 3 | 1 | 1 | 2 | 0 | 2 | 5-8 | 2-3 | 0-0 | +16 | 75.0% | 75.0% | 28.1% |
| Adem Bona | 7 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0-1 | 0-0 | 0-0 | +9 | 0.0% | 0.0% | 5.8% |
| Trendon Watford | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +1 | — | — | 0.0% |
| Team | 60 | 32 | 14 | 8 | 2 | 6 | 1 | 4 | 11-24 | 3-7 | 7-8 | — | 52.1% | 58.1% | — |
ORtg
133.4
DRtg
66.7
Net
+66.7
Pace
95.6
eFG%
52.1%
TS%
58.1%
TOV%
4.2
OREB%
45.5%
FT Rate
33.3%
AST%
72.7%
76ers Shot Chart
24 of 100 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 5-7 | 71.4% | 71.4% | 1.43 |
| Paint (Non-RA) | 1-7 | 14.3% | 14.3% | 0.29 |
| Midrange | 1-2 | 50.0% | 50.0% | 1.00 |
| Corner 3 | 0-0 | — | — | — |
| Above-Break 3 | 4-8 | 50.0% | 68.8% | 1.38 |
| Total | 11-24 | 45.8% | 52.1% | 1.04 |
Wizards
Q4 · 16 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJ McCollumS | 10 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1-4 | 1-1 | 0-0 | -13 | 37.5% | 37.5% | 20.6% |
| Kyshawn GeorgeS | 9 | 2 | 3 | 2 | 1 | 1 | 1 | 2 | 1-3 | 0-1 | 0-0 | -16 | 33.3% | 33.3% | 19.2% |
| Bub CarringtonS | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-1 | 0-0 | 0-0 | -13 | 0.0% | 0.0% | 10.3% |
| Khris MiddletonS | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 1-5 | 0-1 | 0-0 | -9 | 20.0% | 20.0% | 29.0% |
| Alex SarrS | 7 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | -9 | 33.3% | 33.3% | 17.4% |
| Corey Kispert | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | -3 | 33.3% | 33.3% | 17.9% |
| Tre Johnson | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -7 | 0.0% | 0.0% | 18.0% |
| Marvin Bagley III | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0-0 | 0-1 | -7 | 100.0% | 69.4% | 22.0% |
| Cam Whitmore | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1-1 | 0-0 | -3 | 75.0% | 75.0% | 47.0% |
| Team | 60 | 16 | 10 | 5 | 1 | 2 | 4 | 7 | 7-24 | 2-9 | 0-1 | — | 33.3% | 32.7% | — |
ORtg
66.7
DRtg
133.4
Net
-66.7
Pace
95.6
eFG%
33.3%
TS%
32.7%
TOV%
16.7
OREB%
30.8%
FT Rate
4.2%
AST%
71.4%
Wizards Shot Chart
24 of 107 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 3-7 | 42.9% | 42.9% | 0.86 |
| Paint (Non-RA) | 1-4 | 25.0% | 25.0% | 0.50 |
| Midrange | 1-4 | 25.0% | 25.0% | 0.50 |
| Corner 3 | 0-1 | 0.0% | 0.0% | 0.00 |
| Above-Break 3 | 2-8 | 25.0% | 37.5% | 0.75 |
| Total | 7-24 | 29.2% | 33.3% | 0.67 |