Sun, April 12, 2026 · 2025-26
Magic @ Celtics
108 – 113
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Magic | 29 | 32 | 20 | 27 | 108 |
| Celtics | 20 | 32 | 42 | 19 | 113 |
Magic
Full Game · 108 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen SuggsS | 38 | 23 | 6 | 3 | 1 | 1 | 4 | 1 | 8-17 | 7-15 | 0-0 | +6 | 67.6% | 67.6% | 21.5% |
| Paolo BancheroS | 38 | 23 | 10 | 11 | 0 | 0 | 6 | 3 | 7-22 | 0-5 | 9-11 | +2 | 31.8% | 42.8% | 33.8% |
| Wendell Carter Jr.S | 31 | 3 | 8 | 2 | 0 | 2 | 2 | 4 | 0-5 | 0-2 | 3-4 | -4 | 0.0% | 22.2% | 11.0% |
| Franz WagnerS | 26 | 20 | 4 | 1 | 1 | 0 | 1 | 2 | 7-18 | 2-7 | 4-4 | -4 | 44.4% | 50.6% | 30.9% |
| Desmond BaneS | 18 | 8 | 2 | 1 | 1 | 1 | 0 | 0 | 3-8 | 1-4 | 1-2 | +9 | 43.8% | 45.0% | 19.7% |
| Tristan da Silva | 24 | 8 | 6 | 2 | 1 | 0 | 2 | 0 | 3-6 | 0-2 | 2-2 | +3 | 50.0% | 58.1% | 14.7% |
| Anthony Black | 19 | 13 | 3 | 1 | 1 | 1 | 2 | 4 | 5-9 | 1-4 | 2-3 | -13 | 61.1% | 63.0% | 25.3% |
| Goga Bitadze | 16 | 5 | 7 | 1 | 0 | 0 | 1 | 4 | 2-2 | 0-0 | 1-2 | -1 | 100.0% | 86.8% | 9.2% |
| Jamal Cain | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 2-2 | -9 | 0.0% | 53.2% | 4.7% |
| Jevon Carter | 15 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1-3 | 1-3 | 0-0 | -14 | 50.0% | 50.0% | 10.7% |
| Team | 240 | 108 | 50 | 22 | 6 | 5 | 19 | 19 | 36-91 | 12-43 | 24-30 | — | 46.2% | 51.8% | — |
ORtg
100.5
DRtg
105.2
Net
-4.7
Pace
107.4
eFG%
46.2%
TS%
51.8%
TOV%
17.7
OREB%
26.9%
FT Rate
33.0%
AST%
61.1%
Magic Shot Chart
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 13-25 | 52.0% | 52.0% | 1.04 |
| Paint (Non-RA) | 8-15 | 53.3% | 53.3% | 1.07 |
| Midrange | 3-8 | 37.5% | 37.5% | 0.75 |
| Corner 3 | 1-12 | 8.3% | 12.5% | 0.25 |
| Above-Break 3 | 11-31 | 35.5% | 53.2% | 1.06 |
| Total | 36-91 | 39.6% | 46.2% | 0.92 |
Celtics
Full Game · 113 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor ScheiermanS | 39 | 30 | 7 | 7 | 2 | 1 | 3 | 3 | 8-20 | 6-14 | 8-8 | +15 | 55.0% | 63.8% | 28.9% |
| Luka GarzaS | 38 | 27 | 12 | 1 | 1 | 0 | 2 | 4 | 10-18 | 3-6 | 4-4 | +13 | 63.9% | 68.3% | 24.2% |
| Ron Harper Jr.S | 37 | 27 | 7 | 4 | 3 | 0 | 3 | 0 | 10-20 | 5-12 | 2-2 | +7 | 62.5% | 64.7% | 27.5% |
| Jordan WalshS | 33 | 9 | 8 | 3 | 1 | 1 | 1 | 4 | 2-9 | 1-6 | 4-4 | -14 | 27.8% | 41.8% | 15.0% |
| Max ShulgaS | 18 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 1-4 | 1-3 | 0-0 | +8 | 37.5% | 37.5% | 11.9% |
| Dalano Banton | 37 | 2 | 4 | 7 | 1 | 4 | 6 | 2 | 0-3 | 0-1 | 2-2 | +3 | 0.0% | 25.8% | 11.4% |
| John Tonje | 30 | 13 | 4 | 1 | 1 | 0 | 0 | 4 | 4-12 | 3-8 | 2-2 | +1 | 45.8% | 50.5% | 18.4% |
| Amari Williams | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1-1 | 0-0 | 0-0 | -8 | 100.0% | 100.0% | 8.9% |
| Team | 240 | 113 | 46 | 24 | 10 | 6 | 17 | 23 | 36-87 | 19-50 | 22-22 | — | 52.3% | 58.4% | — |
ORtg
105.2
DRtg
100.5
Net
+4.7
Pace
107.4
eFG%
52.3%
TS%
58.4%
TOV%
15.8
OREB%
18.2%
FT Rate
25.3%
AST%
66.7%
Celtics Shot Chart
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 10-18 | 55.6% | 55.6% | 1.11 |
| Paint (Non-RA) | 6-15 | 40.0% | 40.0% | 0.80 |
| Midrange | 1-4 | 25.0% | 25.0% | 0.50 |
| Corner 3 | 1-5 | 20.0% | 30.0% | 0.60 |
| Above-Break 3 | 18-45 | 40.0% | 60.0% | 1.20 |
| Total | 36-87 | 41.4% | 52.3% | 1.05 |