Sun, April 12, 2026 · 2025-26
Magic @ Celtics
108 – 113
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Magic | 29 | 32 | 20 | 27 | 108 |
| Celtics | 20 | 32 | 42 | 19 | 113 |
Magic
Q4 · 27 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desmond BaneS | 11 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1-5 | 1-3 | 1-2 | +6 | 30.0% | 34.0% | 19.0% |
| Paolo BancheroS | 11 | 6 | 2 | 4 | 0 | 0 | 3 | 1 | 2-6 | 0-2 | 2-2 | +6 | 33.3% | 43.6% | 33.1% |
| Wendell Carter Jr.S | 11 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0-0 | 3-4 | +6 | 0.0% | 39.9% | 12.6% |
| Jalen SuggsS | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 2-4 | 2-4 | 0-0 | +11 | 75.0% | 75.0% | 15.2% |
| Franz WagnerS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0-1 | 0-0 | +7 | 0.0% | 0.0% | 28.8% |
| Anthony Black | 9 | 8 | 3 | 0 | 1 | 1 | 0 | 1 | 3-5 | 0-2 | 2-3 | +3 | 60.0% | 63.3% | 25.7% |
| Jevon Carter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -3 | — | — | 0.0% |
| Jamal Cain | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — | — | 0.0% |
| Goga Bitadze | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | +2 | — | — | 0.0% |
| Team | 60 | 27 | 14 | 4 | 3 | 2 | 3 | 4 | 8-25 | 3-12 | 8-11 | — | 38.0% | 45.2% | — |
ORtg
98.9
DRtg
69.6
Net
+29.3
Pace
109.2
eFG%
38.0%
TS%
45.2%
TOV%
11.0
OREB%
22.2%
FT Rate
44.0%
AST%
50.0%
Magic Shot Chart
25 of 91 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 4-7 | 57.1% | 57.1% | 1.14 |
| Paint (Non-RA) | 1-4 | 25.0% | 25.0% | 0.50 |
| Midrange | 0-2 | 0.0% | 0.0% | 0.00 |
| Corner 3 | 0-4 | 0.0% | 0.0% | 0.00 |
| Above-Break 3 | 3-8 | 37.5% | 56.3% | 1.13 |
| Total | 8-25 | 32.0% | 38.0% | 0.76 |
Celtics
Q4 · 19 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor ScheiermanS | 12 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 0-4 | 0-3 | 2-2 | -8 | 0.0% | 20.5% | 23.9% |
| Jordan WalshS | 8 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0-1 | 2-2 | -8 | 0.0% | 53.2% | 14.5% |
| Luka GarzaS | 8 | 7 | 2 | 0 | 0 | 0 | 1 | 2 | 3-5 | 1-1 | 0-0 | -8 | 70.0% | 70.0% | 30.2% |
| Ron Harper Jr.S | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -4 | 0.0% | 0.0% | 8.2% |
| Dalano Banton | 12 | 0 | 3 | 2 | 1 | 2 | 3 | 0 | 0-1 | 0-0 | 0-0 | -8 | 0.0% | 0.0% | 13.9% |
| John Tonje | 11 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 2-6 | 2-4 | 0-0 | -4 | 50.0% | 50.0% | 23.4% |
| Amari Williams | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 100.0% | 100.0% | 22.6% |
| Team | 60 | 19 | 17 | 6 | 1 | 3 | 8 | 8 | 6-19 | 3-9 | 4-4 | — | 39.5% | 45.8% | — |
ORtg
69.6
DRtg
98.9
Net
-29.3
Pace
109.2
eFG%
39.5%
TS%
45.8%
TOV%
29.3
OREB%
23.1%
FT Rate
21.1%
AST%
100.0%
Celtics Shot Chart
19 of 87 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 2-5 | 40.0% | 40.0% | 0.80 |
| Paint (Non-RA) | 1-3 | 33.3% | 33.3% | 0.67 |
| Midrange | 0-2 | 0.0% | 0.0% | 0.00 |
| Corner 3 | 0-0 | — | — | — |
| Above-Break 3 | 3-9 | 33.3% | 50.0% | 1.00 |
| Total | 6-19 | 31.6% | 39.5% | 0.79 |