Sun, April 12, 2026 · 2025-26
Magic @ Celtics
108 – 113
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| Magic | 29 | 32 | 20 | 27 | 108 |
| Celtics | 20 | 32 | 42 | 19 | 113 |
Magic
2nd Half · 47 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paolo BancheroS | 20 | 11 | 4 | 5 | 0 | 0 | 4 | 1 | 3-11 | 0-3 | 5-6 | -8 | 27.3% | 40.3% | 34.9% |
| Wendell Carter Jr.S | 19 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0-3 | 0-1 | 3-4 | -7 | 0.0% | 31.5% | 10.0% |
| Jalen SuggsS | 17 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 3-6 | 3-6 | 0-0 | -2 | 75.0% | 75.0% | 13.5% |
| Franz WagnerS | 12 | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 2-10 | 0-3 | 2-2 | -6 | 20.0% | 27.6% | 37.6% |
| Desmond BaneS | 11 | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 1-5 | 1-3 | 1-2 | +6 | 30.0% | 34.0% | 20.4% |
| Anthony Black | 16 | 10 | 3 | 1 | 1 | 1 | 1 | 1 | 4-7 | 0-2 | 2-3 | -14 | 57.1% | 60.1% | 23.1% |
| Tristan da Silva | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | -9 | — | — | 5.5% |
| Jevon Carter | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 | -12 | 0.0% | 0.0% | 11.7% |
| Jamal Cain | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | -11 | — | — | 0.0% |
| Goga Bitadze | 5 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 0-0 | -7 | 100.0% | 100.0% | 21.8% |
| Team | 121 | 47 | 24 | 9 | 4 | 3 | 8 | 6 | 15-46 | 4-20 | 13-17 | — | 37.0% | 43.9% | — |
ORtg
89.8
DRtg
116.5
Net
-26.7
Pace
104.2
eFG%
37.0%
TS%
43.9%
TOV%
15.3
OREB%
29.0%
FT Rate
37.0%
AST%
60.0%
Magic Shot Chart
46 of 91 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 8-15 | 53.3% | 53.3% | 1.07 |
| Paint (Non-RA) | 3-7 | 42.9% | 42.9% | 0.86 |
| Midrange | 0-4 | 0.0% | 0.0% | 0.00 |
| Corner 3 | 0-6 | 0.0% | 0.0% | 0.00 |
| Above-Break 3 | 4-14 | 28.6% | 42.9% | 0.86 |
| Total | 15-46 | 32.6% | 37.0% | 0.74 |
Celtics
2nd Half · 61 pts| Player | Min | Pts | Reb | Ast | Stl | Blk | TO | PF | FG | 3P | FT | +/- | eFG% | TS% | USG% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baylor ScheiermanS | 24 | 16 | 6 | 5 | 1 | 1 | 3 | 2 | 5-11 | 4-9 | 2-2 | +14 | 63.6% | 67.3% | 26.1% |
| Luka GarzaS | 20 | 15 | 7 | 1 | 0 | 0 | 1 | 2 | 6-9 | 2-2 | 1-1 | +14 | 77.8% | 79.4% | 21.7% |
| Ron Harper Jr.S | 17 | 10 | 3 | 4 | 1 | 0 | 1 | 0 | 4-10 | 2-6 | 0-0 | +18 | 50.0% | 50.0% | 26.9% |
| Jordan WalshS | 14 | 7 | 4 | 0 | 0 | 0 | 1 | 3 | 2-4 | 1-3 | 2-2 | -3 | 62.5% | 71.7% | 18.1% |
| Max ShulgaS | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1-2 | 1-2 | 0-0 | +9 | 75.0% | 75.0% | 12.0% |
| Dalano Banton | 19 | 0 | 3 | 4 | 1 | 3 | 3 | 0 | 0-1 | 0-0 | 0-0 | +9 | 0.0% | 0.0% | 8.9% |
| John Tonje | 16 | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 3-7 | 2-4 | 0-0 | +9 | 57.1% | 57.1% | 18.8% |
| Amari Williams | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1-1 | 0-0 | 0-0 | 0 | 100.0% | 100.0% | 22.2% |
| Team | 121 | 61 | 27 | 16 | 3 | 4 | 10 | 13 | 22-45 | 12-26 | 5-5 | — | 62.2% | 64.6% | — |
ORtg
116.5
DRtg
89.8
Net
+26.7
Pace
104.2
eFG%
62.2%
TS%
64.6%
TOV%
19.1
OREB%
25.0%
FT Rate
11.1%
AST%
72.7%
Celtics Shot Chart
44 of 87 shots
Make MissHover a shot · click for full detail
| Zone | FGM-FGA | FG% | eFG% | Pts/Shot |
|---|---|---|---|---|
| Restricted Area | 6-9 | 66.7% | 66.7% | 1.33 |
| Paint (Non-RA) | 3-7 | 42.9% | 42.9% | 0.86 |
| Midrange | 1-3 | 33.3% | 33.3% | 0.67 |
| Corner 3 | 0-0 | — | — | — |
| Above-Break 3 | 12-25 | 48.0% | 72.0% | 1.44 |
| Total | 22-44 | 50.0% | 63.6% | 1.27 |